| Forename(s) | George Poole |
| Surname | NORRIS |
| Age | 76 |
| Abode | of Rosecraddock House |
| Burial Date | 24.03.1869 |
| burialyear | NORRIS |
| Additional name | Mary Ann |
| Additional Surname | NORRIS |
| Additional name | Susanna Pearce |
| Additional Surname | NORRIS |
| Additional name | Mary Connock |
| Additional Surname | NORRIS |
| Additional name | Georgina Poole |
| Additional Surname | NORRIS |
| Additional name | Ernest |
| Additional Surname | GIBSON |
| Additional name | Mary Fillis |
| Additional Surname | GIBSON |
| Parish | St Cleer |
| Cemetery | St Clarius Church |
Location Details
| Parish | St Cleer |
| Cemetery | St Clarius Church |
| Section | d |
| No | 53 |

