| Forename(s) | George Francis |
| Surname | Pinhey |
| Age | 81 |
| burialyear | 1948 |
| Grave No | 4493 |
| Additional name | Ethel |
| Additional Surname | Pinhey |
| Additional Burial | 1949 |
| Inscription | GEORGE FRANCIS PINHEY DIED MARCH 5TH 1948 AGED 81 YEARS ETHEL PINHEY DIED APRIL 25TH 1949 AGED 82 YEARS |
| Parish | Linkinhorne |
| Cemetery | St. Melors Parish Church - Linkinhorne |
Location Details
| Parish | Linkinhorne |
| Cemetery | St. Melors Parish Church - Linkinhorne |
| Section | G |
| Grave No | 25 |



