| Forename(s) | Norman |
| Surname | Bowes |
| Age | 68 |
| burialyear | 1983 |
| Grave No | 4522 |
| Additional name | Betty Johanna |
| Additional Surname | Bowes |
| Additional Burial | 2008 |
| Inscription | NORMAN BOWES A DEAR HUSBAND & FATHER DIED 18TH JAN 1983 AGED 68 YEARS. AND LOVING WIFE BETTY JOHANNA BOWES DIED 3RD AUG. 2008 AGED 87 YEARS |
| Parish | Linkinhorne |
| Cemetery | St. Melors Parish Church - Linkinhorne |
Location Details
| Parish | Linkinhorne |
| Cemetery | St. Melors Parish Church - Linkinhorne |
| Section | H |
| Grave No | 8 |



