| Forename(s) | Ernest Edwin |
| Surname | Snook |
| Age | 77 |
| burialyear | 1972 |
| Grave No | 4567 |
| Additional name | Emily May |
| Additional Surname | Snook |
| Additional Burial | 1975 |
| Inscription | IN LOVING MEMORY OF ERNEST EDWIN SNOOK, 6TH DEC 1895 – 23RD DEC 1972. AND OF HIS WIFE EMILY MAY, 3RD SEPT 1895 – 8TH FEB 1975. REUNITED |
| Parish | Linkinhorne |
| Cemetery | St. Melors Parish Church - Linkinhorne |
Location Details
| Parish | Linkinhorne |
| Cemetery | St. Melors Parish Church - Linkinhorne |
| Section | G |
| Grave No | 53 |



