St Martin’s Church Centre
Church Street
Liskeard
PL14 3AQ
Tel: (01579) 347411
Graves
| Surname | Name | Grave Side | Grave Row | Grace Id | |
|---|---|---|---|---|---|
| Bill | N. | 8 | 24 | View Details | |
| G.H. | D22_1_1 | View Details | |||
| Kev | S. | 16 | 22 | View Details | |
| Edgcumbe | Fanny Addison | G24_2_1 | View Details | ||
| Meek | Edward | G24_1_1 | View Details | ||
| # | Lilian Agnes | S. | 13 | 21 | View Details |
| + | Dorothy Ann | S. | 2 | 24 | View Details |
| Abbott | Frederick Samuel | S. | 3 | 25 | View Details |
| Abraham | William Robert | S. | 19 | 2 | View Details |
| Acland | Gwendoline Edith | S. | 6 | 2 | View Details |
| Adamczewska | Eileen | S. | 15 | 11 | View Details |
| Adcock | Hannah | D22_3_1 | View Details | ||
| Alder | Henry | S. | 18 | 2 | View Details |
| Alford | Graham | S. | 4 | 5 | View Details |
| Alger | S. | 6 | 19 | View Details | |
| Allan | John Duncan | N. | 8 | 14 | View Details |
| Andrew | William Thomas | S. | 11 | 23 | View Details |
| Angrove | William Arthur | N. | 9 | 25 | View Details |
| Arnold | Albert Henry | N. | 1 | 26 | View Details |
| Arnold | Annie | E24_5_1 | View Details | ||
| Arnold | Robert | S. | 10 | 5 | View Details |
| Ashton | Ivor John | N. | 4 | 19 | View Details |
| Ashton | Laurence | S. | 9 | 23 | View Details |
| Atkins | Herbert | N. | 1 | 9 | View Details |
| Atkinson | S. | 6 | 22 | View Details | |
| Bailey | Kenneth | N. | 11 | 8 | View Details |
| Baker | Florence May | S. | 13 | 25 | View Details |
| Ball | Albert Ernest | S. | 9 | 19 | View Details |
| Balls | Nancy | S. | 5 | 19 | View Details |
| Bamford | Mary | S. | 17 | 17 | View Details |
| Banister | S. | 12 | 20 | View Details | |
| Bant | Gladys Mabel | S. | 13 | 19 | View Details |
| Bant | Sydney Claude | S. | 5 | 4 | View Details |
| Barnes | Tracy Lee | S. | 3 | 1 | View Details |
| Barrett | Donald Wilfred | S. | 17 | 11 | View Details |
| Barrett | Edward Anthony | S. | 16 | 5 | View Details |
| Barrett | Frank | S. | 9 | 7 | View Details |
| Barrett | Walter Francis | S. | 13 | 6 | View Details |
| Barrow | Roger Edward | S. | 5 | 21 | View Details |
| Barry | Charles Stuart | S. | 1 | 19 | View Details |
| Bartlett | Alice May | N. | 6 | 2 | View Details |
| Bartlett | Sidney (Tom) | N. | 2 | 10 | View Details |
| Bassett | Violet Maud | N. | 5 | 23 | View Details |
| Bate | Beatrice Ellen | D22_4_1 | View Details | ||
| Bateson | Gwen | S. | 16 | 14 | View Details |
| Batten | Samuel John | N. | 11 | 9 | View Details |
| Bawden | Hilda May | N. | 9 | 6 | View Details |
| Beale | Archie | S. | 17 | 3 | View Details |
| Beavan | Florence | N. | 10 | 20 | View Details |
| Beckett | Alice Jane | S. | 1 | 2 | View Details |
| Beech | Edwin George | S. | 5 | 2 | View Details |
| Bennett | Jane | E23_4_1 | View Details | ||
| Bennett | William Henry | S. | 4 | 17 | View Details |
| Best | Rachael Caroline | S. | 14 | 11 | View Details |
| Best | Ruby | S. | 14 | 20 | View Details |
| Bezance | Patricia | S. | 19 | 8 | View Details |
| Bice | John Patrick | N. | 2 | 13 | View Details |
| Bickley | Kathleen | S. | 6 | 8 | View Details |
| Binney | Mabel | N. | 9 | 5 | View Details |
| Blair | Myra Eveline | N. | 9 | 14 | View Details |
| Blair | Rose | S. | 8 | 5 | View Details |
| Blair | Sheila May | S. | 18 | 12 | View Details |
| Blee | George | N. | 8 | 15 | View Details |
| Borlase | Lorraine Carol | S. | 15 | 13 | View Details |
| Boucher | Lucy | N. | 9 | 19 | View Details |
| Bradberry | Mary Honoria | N. | 4 | 15 | View Details |
| Bramham | N. | 4 | 18 | View Details | |
| Brassett | Winifred Doris | S. | 14 | 16 | View Details |
| Bray | Beatrice Ellen | S. | 4 | 1 | View Details |
| Bray | Desmond | S. | 1 | 20 | View Details |
| Bray | Edgar | E21_6_1 | View Details | ||
| Bray | Emily Georgina | N. | 10 | 21 | View Details |
| Bray | Frederick George | N. | 7 | 5 | View Details |
| Bray | Gladys Theodora | S. | 4 | 20 | View Details |
| Bray | Louisa Jane | F24_2_1 | View Details | ||
| Bray | Louisa Jane | F24_2_2 | View Details | ||
| Bray | Mary Eveline | S. | 16 | 21 | View Details |
| Bray | Max | S. | 15 | 17 | View Details |
| Bray | Percival Joan | N. | 10 | 7 | View Details |
| Bray | Percy | S. | 12 | 13 | View Details |
| Brewer | Eva | N. | 1 | 25 | View Details |
| Brewer | Herbert | N. | 8 | 23 | View Details |
| Brice | Victoria Louise | N. | 6 | 27 | View Details |
| Broad | Lilian | N. | 1 | 14 | View Details |
| Brooking Trant | Susan | E23_1_1 | View Details | ||
| Brooks | Charles Henry | N. | 10 | 2 | View Details |
| Brooks | Frederick William | S. | 8 | 6 | View Details |
| Brown | Wilfred | S. | 4 | 18 | View Details |
| Bryant | Alfred | S. | 12 | 14 | View Details |
| Bryant | Rodney John | S. | 14 | 4 | View Details |
| Buckingham | Ernest James | S. | 1 | 16 | View Details |
| Bull | Jason | S. | 19 | 7 | View Details |
| Bullen | N. | 6 | 11 | View Details | |
| Bumstead | Leslie | S. | 12 | 17 | View Details |
| Bumstead | Reginald Frank | S. | 8 | 12 | View Details |
| Bunney | Mary Eva | N. | 1 | 5 | View Details |
| Bunt | Raymond | N. | 1 | 27 | View Details |
| Burdon | Robert | S. | 19 | 12 | View Details |
| Burling | Joseph Francis | N. | 14 | 7 | View Details |
| Burnard | Millie | S. | 6 | 6 | View Details |
Back to Top

