| Forename(s) | James |
| Surname | Davey |
| Age | 72 |
| Abode | Lanhargy |
| burialyear | 1877 |
| Grave No | 3968 |
| Additional name | Elizabeth |
| Additional Surname | Davey |
| Additional Burial | 1901 |
| Additional name | Mary |
| Additional Surname | Davey |
| Additional Burial | 1841 |
| Inscription | IN ALSO ELIZABETH ALSO MARY |
| Parish | Linkinhorne |
| Cemetery | St. Melors Parish Church - Linkinhorne |
Location Details
| Parish | Linkinhorne |
| Cemetery | St. Melors Parish Church - Linkinhorne |
| Section | A |
| Grave No | 15 |



