| Forename(s) | Thomas |
| Surname | Chubb |
| Age | 56 |
| burialyear | 1841 |
| Grave No | 4015 |
| Additional name | Joanna |
| Additional Surname | Chubb |
| Additional Burial | 1866 |
| Additional name | Thomas |
| Additional Surname | Chubb |
| Additional Burial | 1819 |
| Additional name | John |
| Additional Surname | Chubb |
| Inscription | IN |
| Parish | Linkinhorne |
| Cemetery | St. Melors Parish Church - Linkinhorne |
Location Details
| Parish | Linkinhorne |
| Cemetery | St. Melors Parish Church - Linkinhorne |
| Section | B |
| Grave No | 43 |



