| Forename(s) | George |
| Surname | Henwood |
| Age | 21 |
| burialyear | 1912 |
| Grave No | 4378 |
| Additional name | Hilda |
| Additional Surname | Henwood |
| Additional Burial | 1922 |
| Additional name | Mary Jane |
| Additional Surname | Henwood |
| Additional Burial | 1886 |
| Additional name | Ivy |
| Additional Surname | Henwood |
| Additional Burial | 1899 |
| Inscription | IN |
| Parish | Linkinhorne |
| Cemetery | St. Melors Parish Church - Linkinhorne |
Location Details
| Parish | Linkinhorne |
| Cemetery | St. Melors Parish Church - Linkinhorne |
| Section | E |
| Grave No | 75 |



