| Forename(s) | Loveday Hannah |
| Surname | Budge |
| Age | 71 |
| Abode | Kersbrook Cross |
| burialyear | 1934 |
| Grave No | 4537 |
| Inscription | IN LOVING MEMORY OF LOVEDAY HANNAH THE BELOVED WIFE OF CHARLES BUDGE OF KERSBROOK CROSS WHO FELL ASLEEP ON SEPT 5TH 1934 AGED 71 YEARS AT REST |
| Parish | Linkinhorne |
| Cemetery | St. Melors Parish Church - Linkinhorne |
Location Details
| Parish | Linkinhorne |
| Cemetery | St. Melors Parish Church - Linkinhorne |
| Section | H |
| Grave No | 23 |



