First burial in 1873
Chapel ceased to be used for worship in 2012 and is currently under development as a retreat. Burial ground retained and still in use although gravestones have been re-aligned.

Lat/Long: 50.489322, -4.467351
Graves
| Surname | Name | Section | Grave Id | ||
|---|---|---|---|---|---|
| Bartlett | Grace | D1 | 30 | View Details | |
| Bartlett | William Thomas | E1 | 3 | View Details | |
| Bate | William | B1 | 17 | View Details | |
| Bennett | Jane | B1 | B1 | View Details | |
| Blyth | James | B1 | 1 | View Details | |
| Blyth | Thomas | B1 | 2 | View Details | |
| Bond | Samuel | A1 | 3 | View Details | |
| Bond | William | C1 | 12 | View Details | |
| Brimacombe | Eliza | D1 | 19 | View Details | |
| Brimacombe | William John | D1 | 18 | View Details | |
| Cossentine | Thomas | A1 | 11 | View Details | |
| Cov?? | Mary Body | E1 | 4 | View Details | |
| Crapp | Herbert | E1 | 1 | View Details | |
| Crapp | Mark | D1 | 23 | View Details | |
| Craze | Rebecca | A1 | 5 | View Details | |
| Cundy | Jane | A1 | 6 | View Details | |
| Dark | Thomas | D1 | 22 | View Details | |
| Davy | Hilda May | C1 | 18,19 | View Details | |
| Daw | Grace | D1 | 24 | View Details | |
| Daw | Nicholas | C1 | 33,34 | View Details | |
| Daw | Richard | D1 | 20 | View Details | |
| Dawe | Ellen | C1 | 26 | View Details | |
| Dawe | William | C1 | 20,21 | View Details | |
| Dingley | Jeffry William | B1 | 10 | View Details | |
| Doney | Catherine | E1 | 7 | View Details | |
| Doney | James | D1 | 29 | View Details | |
| Doney | Richard Henry James | E1 | 23 | View Details | |
| Doney | Sidney John | E1 | 22 | View Details | |
| Edwards | Elizabeth | E1 | 9 | View Details | |
| Edwards | Elizabeth Ann | D1 | 21 | View Details | |
| Edwards | Richard | D1 | 26,27 | View Details | |
| Edwards | Richard | E1 | 10 | View Details | |
| Faull | Henry | E1 | 15 | View Details | |
| Gatheridge | William Palmer | C1 | 14 | View Details | |
| Goldsworthy | Samuel | E1 | 13 | View Details | |
| Goyins | Thomas | D1 | 25 | View Details | |
| Guest | Johannah | C1 | 23,24 | View Details | |
| Harvey | Louisa | E1 | 17 | View Details | |
| Hawke | Mary Maria | B1 | 3 | View Details | |
| Hicks | Fanny Hoskin | C1 | 29,30 | View Details | |
| Hicks | John | E1 | 12 | View Details | |
| Hicks | Rebecca | E1 | 2 | View Details | |
| Hicks | Thomas | E1 | 8 | View Details | |
| Hicks | William | E1 | 5 | View Details | |
| Hoare | Mary H | C1 | 31,32 | View Details | |
| Hobbs | Elizabeth | B1 | 11 | View Details | |
| Hobbs | John | B1 | 12 | View Details | |
| Hobbs | Richard | B1 | 13 | View Details | |
| Hosking | Isabella | A1 | 4 | View Details | |
| HOSKING | Isabella | A1 | 4 | View Details | |
| Hosking | Joseph | B1 | 6 | View Details | |
| Hutton | Joseph | A1 | 2 | View Details | |
| Jasper | Eldred | E1 | 16 | View Details | |
| Jasper | Sampson | B1 | 5 | View Details | |
| Johns | James | E1 | 18 | View Details | |
| Kent | William | B1 | 4 | View Details | |
| Kingdon | Catherine | C1 | 15 | View Details | |
| Lyne | William Thomas | D1 | 31 | View Details | |
| Martin | John | D1 | 28 | View Details | |
| Milroy | Ann | B1 | 9 | View Details | |
| Moyse | Timothy James | E1 | 19 | View Details | |
| Ough | Sarah | E1 | 11 | View Details | |
| Price | Lilian | E1 | 20 | View Details | |
| Renals | Captain F | C1 | 13 | View Details | |
| Reynolds | William | A1 | 10 | View Details | |
| Robins | George | C1 | 25 | View Details | |
| Robinson | Eliza | B1 | 7 | View Details | |
| Rowell | William | C1 | 16,17 | View Details | |
| Sampson | M.H.A.P | A1 | 1 | View Details | |
| Stephens | Ann | C1 | 35,36 | View Details | |
| Thomas | Mary | C1 | 22 | View Details | |
| Trelease | Thomas | E1 | 6 | View Details | |
| Tucker | Mary Ann | C1 | 27,28 | View Details | |
| Turner | John | B1 | 15 | View Details | |
| Turner | Richard | B1 | 16 | View Details | |
| Warne | Susan | E1 | 14 | View Details | |
| Whitlock | Wilmott | B1 | 14 | View Details |
Back to Top

