St Clarius Church
St Cleer
Graves
| Surname | Name | Section | No | ||
|---|---|---|---|---|---|
| KINGDON | Samuel | b | 86 | View Details | |
| KINGDON | Samuel | b | 92 | View Details | |
| KINGDON | Thomas | b | 91 | View Details | |
| LANDER | John | d | 54 | View Details | |
| LE SBIREL | Francis | g | 24 | View Details | |
| LEY | Catherine | c | 20 | View Details | |
| LEY | Samuel | c | 19 | View Details | |
| LORD | Elizabeth | f | 79 | View Details | |
| LORD | George | f | 78 | View Details | |
| LYNE | John | g | 46 | View Details | |
| MARSHALL | William | d | 57 | View Details | |
| MARTYN | Mary Ann | c | 34 | View Details | |
| MAY | M.M. | b | 112 | View Details | |
| MELLOW | Elizabeth Sarah | d | 37 | View Details | |
| MELLOW | Martha | d | 42 | View Details | |
| MELLOW | Samuel | d | 40 | View Details | |
| MICHELL | Frederick Charles | c | 2 | View Details | |
| MILLER | Walter S | b | 103 | View Details | |
| MITCHELL | Benjamin | f | 24 | View Details | |
| MITCHELL | Elizabeth | f | 27 | View Details | |
| MITCHELL | Herbert Edwin | f | 54 | View Details | |
| MITCHELL | James Roseveare | g | 6 | View Details | |
| MITCHELL | Mary | f | 26 | View Details | |
| MITCHELL | Thomas | b | 107 | View Details | |
| MITCHELL | William | f | 9 | View Details | |
| MITCHELL | William | f | 30 | View Details | |
| MUTTON | Christopher (Chris) | b | 109 | View Details | |
| NORRIS | George Poole | d | 53 | View Details | |
| NYLE | Jane | b | 42 | View Details | |
| OLVER | Elizabeth | b | 51 | View Details | |
| OLVER | Elizabeth Mutton | f | 61 | View Details | |
| OUGH | Ann | d | 61 | View Details | |
| OUGH | Ann | d | 63 | View Details | |
| OUGH | Elizabeth | f | 31 | View Details | |
| OUGH | Richard | d | 60 | View Details | |
| OUGH | Richard | d | 62 | View Details | |
| PEARCE | Catherine | f | 74 | View Details | |
| PEARCE | Josiah | f | 20 | View Details | |
| PEARCE | Josiah William | f | 19 | View Details | |
| PEARCE | Mary Glanville | f | 18 | View Details | |
| PEARCE | Richard | f | 81 | View Details | |
| PENALUNA | Elizabeth | g | 17 | View Details | |
| PENNEY | James Roseveare | g | 3 | View Details | |
| PHILLIPS | Ann | f | 86 | View Details | |
| PHILLIPS | Selina | b | 28 | View Details | |
| PINN | Mary Louise Guy | b | 17 | View Details | |
| POMERY | John | c | 13 | View Details | |
| PRIDEAUX | Elijah | g | 15 | View Details | |
| PRIDEAUX | Mary Ann | g | 16 | View Details | |
| PRING | Editha Adelheid | b | 5 | View Details | |
| PRIOR | Henry | b | 64 | View Details | |
| PROWER | John | b | 125 | View Details | |
| RABEY | Robert | f | 28 | View Details | |
| RIDCLIFFT | Mary | c | 29 | View Details | |
| ROBERTS | John | b | 47 | View Details | |
| ROBERTS | Thomas | d | 59 | View Details | |
| ROGERS | Joseph | f | 68 | View Details | |
| ROGERS | Thomas | f | 67 | View Details | |
| ROWE | John | d | 34 | View Details | |
| ROWE | Mary | c | 1 | View Details | |
| ROWE | S | d | 49 | View Details | |
| ROWE | T | d | 48 | View Details | |
| ROWE | Thomas | d | 35 | View Details | |
| RUNDLE | Rosetta | b | 75 | View Details | |
| SAMPSON | John Frederick | g | 62 | View Details | |
| SANDERS | Lewis | b | 1 | View Details | |
| SARGENT | Selina | g | 21 | View Details | |
| SEARLE | Jonathan | d | 50 | View Details | |
| SHEPHARD | Grace | d | 29 | View Details | |
| SIBLY | Catherine | g | 67 | View Details | |
| SIBLY | Hannah | g | 59 | View Details | |
| SIBLY | Johanna | f | 25 | View Details | |
| SIBLY | Nicholas | g | 47 | View Details | |
| SIBLY | Richard | g | 60 | View Details | |
| SIBLY | Samuel | g | 45 | View Details | |
| SIBLY | Samuel | g | 61 | View Details | |
| SLEEMAN | Edwin H | d | 1 | View Details | |
| SLEEMAN | John | d | 3 | View Details | |
| SMITH | Alfred R | c | 6 | View Details | |
| SMITH | Thomas | d | 10 | View Details | |
| SMITH | William Henry | f | 21 | View Details | |
| SNELL | Edmund | d | 45 | View Details | |
| SNELL | Emma | d | 2 | View Details | |
| SNELL | Samuel | c | 10 | View Details | |
| SOWDEN | Amelia | f | 34 | View Details | |
| SOWDEN | Jane | f | 35 | View Details | |
| SOWDEN | John | b | 88 | View Details | |
| SOWDEN | Mary | f | 37 | View Details | |
| SOWDEN | Samuel | f | 36 | View Details | |
| SOWDEN | William | b | 80 | View Details | |
| SPARE | Joseph | g | 7 | View Details | |
| SPARE | Samuel | g | 4 | View Details | |
| SPARE | William | g | 8 | View Details | |
| STANAWAY | Ann | f | 11 | View Details | |
| STANTAN | Dorothy | f | 33 | View Details | |
| STANTAN | John | b | 57 | View Details | |
| STANTAN | Richard | b | 122 | View Details | |
| STANTAN | Samuel | g | 29 | View Details | |
| STANTAN | Sarah | f | 40 | View Details | |
| STANTAN | William | c | 3 | View Details |
Back to Top

