St Clarius Church
St Cleer
Graves
| Surname | Name | Section | No | ||
|---|---|---|---|---|---|
| STANTAN | William | b | 62 | View Details | |
| STATTON | Mary | b | 52 | View Details | |
| STEED | Elizabeth | b | 93 | View Details | |
| STEED | John | b | 49 | View Details | |
| STEED | Thomas | b | 46 | View Details | |
| STEPHENS | Edmund | f | 8 | View Details | |
| STEPHENS | Grace | b | 124 | View Details | |
| STEPHENS | Jane | b | 116 | View Details | |
| STEPHENS | Jane Ann | c | 30 | View Details | |
| STEPHENS | Jenny | c | 28 | View Details | |
| STEPHENS | Joanna | b | 56 | View Details | |
| STEPHENS | John | d | 43 | View Details | |
| STEPHENS | John | d | 44 | View Details | |
| STEPHENS | Joseph | f | 7 | View Details | |
| STEPHENS | Samuel | b | 55 | View Details | |
| STEPHENS | Samuel | d | 19 | View Details | |
| STEPHENS | Samuel | d | 56 | View Details | |
| STEPHENS | Thomas | d | 55 | View Details | |
| STEPHENS | William | b | 6 | View Details | |
| STEPHENS | William | b | 117 | View Details | |
| STEPHENS | William | f | 52 | View Details | |
| STEPHENS | William Edward | b | 111 | View Details | |
| STRIKE | Edward | b | 79 | View Details | |
| SYBLY | Mary | g | 57 | View Details | |
| SYMONS | Catherine | f | 44 | View Details | |
| SYMONS | Elizabeth | b | 41 | View Details | |
| SYMONS | Elizabeth | f | 43 | View Details | |
| SYMONS | Henry | f | 46 | View Details | |
| SYMONS | Jane | g | 22 | View Details | |
| SYMONS | John | f | 45 | View Details | |
| SYMONS | John | f | 47 | View Details | |
| SYMONS | John | f | 58 | View Details | |
| SYMONS | Mary | f | 4 | View Details | |
| SYMONS | Nicholas | f | 56 | View Details | |
| SYMONS | Samuel | d | 33 | View Details | |
| TALLON | Jane | f | 22 | View Details | |
| TAYLOR | Jane | c | 12 | View Details | |
| TAYLOR | Mary | c | 11 | View Details | |
| TERNOUTH | Richard | g | 42 | View Details | |
| TINDALL | Robert | g | 56 | View Details | |
| TOMS | John | g | 63 | View Details | |
| TONKIN | William | c | 23 | View Details | |
| TOOKER | Joan | b | 21 | View Details | |
| TOY | William | d | 51 | View Details | |
| TREHANE | Mary | b | 44 | View Details | |
| TRENOUTH | William | g | 43 | View Details | |
| TREVILLION | Sabina | b | 108 | View Details | |
| TRUSCOTT | Abraham | c | 26 | View Details | |
| TUCKER | Anne | d | 20 | View Details | |
| VANSTONE | James | d | 6 | View Details | |
| WALLIS | Jane | f | 29 | View Details | |
| WALLIS | Samuel | f | 39 | View Details | |
| WALLIS | Solomon | f | 12 | View Details | |
| WARNE | Ann | b | 98 | View Details | |
| WARNE | Matthew | b | 89 | View Details | |
| WARNE | Matthew | b | 100 | View Details | |
| WEBB | Thomas | b | 94 | View Details | |
| WHERRY | Mary | b | 48 | View Details | |
| WIDGERY | Josiah | b | 90 | View Details | |
| WILLIAMS | Isaac | b | 87 | View Details | |
| WILLIAMS | John | b | 31 | View Details | |
| WILLIAMS | John | b | 32 | View Details | |
| WILLIAMS | Samuel | b | 72 | View Details | |
| WILLS | Henry | g | 58 | View Details | |
| WILLS | Mary | b | 34 | View Details | |
| WILLS | William | b | 81 | View Details | |
| WILLS | William | d | 4 | View Details | |
| WILTON | J | g | 69 | View Details | |
| WILTON | Samson | g | 44 | View Details | |
| WOODMAN | Eliza | b | 4 | View Details | |
| WOOLLEY | Dorothy | g | 54 | View Details | |
| WOTTEN | Richard | d | 9 | View Details |
Back to Top

