St Martin’s Church Centre
Church Street
Liskeard
PL14 3AQ
Tel: (01579) 347411
Graves
| Surname | Name | Grave Side | Grave Row | Grace Id | |
|---|---|---|---|---|---|
| Hake | Leslie Clarence | S. | 12 | 12 | View Details |
| Hake | William H | N. | 3 | 3 | View Details |
| Halky | S. | 10 | 21 | View Details | |
| Hambly | Robert Colin | N. | 3 | 22 | View Details |
| Hambly | Sydney | N. | 3 | 12 | View Details |
| Hamer | Gwilym Trevor | N. | 1 | 12 | View Details |
| Hamlyn | George Harvey | S. | 18 | 5 | View Details |
| Hancock | Edwin | N. | 2 | 22 | View Details |
| Hargreaves | Malcolm | N. | 7 | 19 | View Details |
| Harris | N. | 12 | 4 | View Details | |
| Harris | S. | 6 | 16 | View Details | |
| Harris | Aileen Marion | N. | 4 | 22 | View Details |
| Harris | Elijah Charles Rundle | E22_6_1 | View Details | ||
| Harris | Florence | E22_7_1 | View Details | ||
| Harris | Frederick Herbert | S. | 11 | 18 | View Details |
| Harris | Hilda May | N. | 12 | 15 | View Details |
| Harris | Leslie | N. | 3 | 10 | View Details |
| Harris | Nora Margaret | N. | 10 | 22 | View Details |
| Harrison | N. | 5 | 11 | View Details | |
| Harrison | Ann | N. | 12 | 12 | View Details |
| Harrison | Margaret Kate | N. | 8 | 10 | View Details |
| Hartwell | Joseph William | N. | 11 | 17 | View Details |
| Harvey | James Marcus | S. | 10 | 13 | View Details |
| Harvey | Nancy | S. | 12 | 15 | View Details |
| Harwood | James | N. | 6 | 16 | View Details |
| Hastings | Leslie William | S. | 13 | 2 | View Details |
| Hattam | Trevor | S. | 7 | 6 | View Details |
| Hawke | Winifred | S. | 2 | 10 | View Details |
| Hawke | Winifred Irene | N. | 15 | 5 | View Details |
| Hawken | Charles | S. | 7 | 1 | View Details |
| Hawkes | Florence May | S. | 16 | 8 | View Details |
| Hawkey | Robert Holman | N. | 7 | 3 | View Details |
| Haye | James | S. | 3 | 11 | View Details |
| Hazelhurst | Martha | N. | 5 | 22 | View Details |
| Heller | Marjorie | S. | 7 | 9 | View Details |
| Heller | Mavis | S. | 7 | 10 | View Details |
| Henderson-Smith | Pat | N. | 8 | 16 | View Details |
| Hendy | Joseph Shephard | S. | 4 | 3 | View Details |
| Henwood | Philip Brewer | G24_5_1 | View Details | ||
| Hey | S. | 10 | 12 | View Details | |
| Hick | Dorothy Mabel | N. | 7 | 6 | View Details |
| Hick | Vanessa Jane | S. | 17 | 18 | View Details |
| Hickey | Phyllis | S. | 14 | 21 | View Details |
| Hicks | Gladys May | S. | 3 | 16 | View Details |
| Hicks | Maud | S. | 3 | 8 | View Details |
| Hicks | Rebecca | S. | 9 | 13 | View Details |
| Hicks | Thomas Edward | N. | 7 | 8 | View Details |
| Higgs | Charlie Olver | D23_4_1 | View Details | ||
| Higman | Dorothy | S. | 9 | 22 | View Details |
| Hill | Barry William | S. | 20 | 4 | View Details |
| Hill | Gladys Helen | S. | 18 | 15 | View Details |
| Hill | Margaret | S. | 19 | 3 | View Details |
| Hillman | Clarence | N. | 2 | 12 | View Details |
| Hillsom | William Philip | S. | 1 | 3 | View Details |
| Hoar | Ernest James | E21_5_1 | View Details | ||
| Hoar | William James | E22_3_1 | View Details | ||
| Hocking | Frederick Ronald | N. | 4 | 3 | View Details |
| Hocking | Jim | N. | 2 | 24 | View Details |
| Hocking | Richard Tolghard | S. | 7 | 5 | View Details |
| Hocking | Wilfred | N. | 10 | 10 | View Details |
| Hollins | Eva Anne | S. | 19 | 4 | View Details |
| Holman | James | N. | 7 | 14 | View Details |
| Honey | John Ewart | S. | 13 | 5 | View Details |
| Honeyman | Florence Muriel | S. | 16 | 24 | View Details |
| Hooper | Arthur | S. | 7 | 7 | View Details |
| Hooper | Charles | S. | 11 | 25 | View Details |
| Hooper | Frederick Joseph | S. | 7 | 4 | View Details |
| Hooper | William Ernest | S. | 9 | 5 | View Details |
| Horton | Elizabeth | S. | 5 | 8 | View Details |
| Hoskin | Hilda | N. | 4 | 6 | View Details |
| Howell | N. | 2 | 27 | View Details | |
| Howell | L.D. | N. | 2 | 8 | View Details |
| Howie | Mary Ann | S. | 14 | 3 | View Details |
| Hughes | Eva | S. | 8 | 3 | View Details |
| Hunkin | Raymond | N. | 14 | 8 | View Details |
| Hyne | Olive | N. | 14 | 4 | View Details |
| Hyne | Ronald | N. | 10 | 9 | View Details |
| Inglethorpe | Brian John | S. | 13 | 23 | View Details |
| Isaac | John Clark | D20_3_1 | View Details | ||
| Jacob | Winifred Ellen | N. | 2 | 19 | View Details |
| Jago | Michael Payne | S. | 15 | 10 | View Details |
| Jago | Vera | S. | 13 | 16 | View Details |
| Jane | S. | 14 | 22 | View Details | |
| Jarvis | Ivy | S. | 4 | 2 | View Details |
| Jasper | Lilian | S. | 15 | 19 | View Details |
| Jeffery | Douglas | S. | 16 | 12 | View Details |
| Jewell | Flossie Evelyn | S. | 2 | 2 | View Details |
| John | Alice Jane | S. | 3 | 19 | View Details |
| Johns | S. | 6 | 13 | View Details | |
| Johns | Beatrice | N. | 10 | 5 | View Details |
| Johns | Brenda Margaret | S. | 17 | 7 | View Details |
| Johnson | Amy Ethel | N. | 12 | 14 | View Details |
| Johnson | Celia | S. | 10 | 11 | View Details |
| Johnson | Ethel | N. | 10 | 19 | View Details |
| Joint | Ada Louise | N. | 9 | 9 | View Details |
| Jolly | S. | 2 | 15 | View Details | |
| Jolly | Commander Richard W.H. | N. | 16 | 1 | View Details |
| Jones | Annie Lician | N. | 10 | 17 | View Details |
| Jones | Owen Rees | N. | 9 | 24 | View Details |
| Jonge | Johanne | S. | 16 | 3 | View Details |
Back to Top

