St Martin’s Church Centre
Church Street
Liskeard
PL14 3AQ
Tel: (01579) 347411
Graves
| Surname | Name | Grave Side | Grave Row | Grace Id | |
|---|---|---|---|---|---|
| Tamblyn | Jack | N. | 4 | 7 | View Details |
| Taylor | Charlotte | S. | 2 | 6 | View Details |
| Taylor | George | N. | 16 | 3 | View Details |
| Taylor | Harold Fenton | N. | 14 | 1 | View Details |
| Taylor | Thomas | N. | 3 | 8 | View Details |
| Thomas | Frank | S. | 14 | 5 | View Details |
| Thomas | Norman | S. | 15 | 9 | View Details |
| Thomas | Percy | S. | 5 | 13 | View Details |
| Thomas | Vincent Morgan | S. | 5 | 6 | View Details |
| Thompson | C.H. | S. | 3 | 10 | View Details |
| Thompson | Maud | N. | 6 | 6 | View Details |
| Tickell | Edwin William James | S. | 14 | 18 | View Details |
| Tidman | Bridget | S. | 14 | 24 | View Details |
| Till | Cicely Vera | N. | 10 | 14 | View Details |
| Tippen | Grace Nellie | N. | 5 | 20 | View Details |
| Titcomb | Reginald Thomas | S. | 18 | 10 | View Details |
| Tomlinson | Minnie | S. | 3 | 5 | View Details |
| Toms | Hilda May | S. | 13 | 4 | View Details |
| Toms | Joseph | S. | 5 | 17 | View Details |
| Toms | Joyce Patricia | S. | 8 | 16 | View Details |
| Toms | Lloyd | S. | 18 | 9 | View Details |
| Toms | May | S. | 2 | 11 | View Details |
| Toon | Bridget | N. | 11 | 13 | View Details |
| Trant | Brooking | E22_8_1 | View Details | ||
| Trant | Richard Brooking | E21_2_1 | View Details | ||
| Trehane | Mary Elizabeth | N. | 2 | 5 | View Details |
| Trelease | James | E24_1_1 | View Details | ||
| Trevillion | William | S. | 8 | 13 | View Details |
| Trist | Albert | S. | 12 | 1 | View Details |
| Truscott | Samuel | S. | 4 | 16 | View Details |
| Tucker | Annette | N. | 5 | 19 | View Details |
| Tucker | Christiana (Chrissie) | D22_2_1 | View Details | ||
| Tucker | Hannah Jane | E24_4_1 | View Details | ||
| Tucker | Mary | N. | 5 | 4 | View Details |
| Tucker | Pauline Edith | S. | 9 | 24 | View Details |
| Turncliff | Bert | N. | 9 | 8 | View Details |
| Turner | Reginald | N. | 8 | 2 | View Details |
| Udy | Cyril Albert Tippett | S. | 13 | 18 | View Details |
| Udy | Heather Jeanette | S. | 17 | 13 | View Details |
| Unmarked | N. | 8 | 9 | View Details | |
| Unmarked | S. | 20 | 1 | View Details | |
| Unmarked | S. | 7 | 8 | View Details | |
| Unmarked | N. | 2 | 28 | View Details | |
| Unmarked | N. | 5 | 13 | View Details | |
| Unmarked | N. | 8 | 13 | View Details | |
| Unmarked | N. | 10 | 12 | View Details | |
| Unmarked | N. | 3 | 24 | View Details | |
| Unmarked | S. | 20 | 8 | View Details | |
| Unmarked | N. | 8 | 18 | View Details | |
| Unmarked | N. | 3 | 25 | View Details | |
| Unmarked | N. | 8 | 21 | View Details | |
| Unmarked | S. | 7 | 3 | View Details | |
| Unmarked | N. | 4 | 10 | View Details | |
| Unmarked | N. | 2 | 7 | View Details | |
| Varcoe | Fernley Richard | S. | 10 | 18 | View Details |
| Venning | Elsie Jane | N. | 9 | 3 | View Details |
| Venning | Richard John | N. | 4 | 20 | View Details |
| Verran | Edith Mary | N. | 3 | 5 | View Details |
| Verran | William Colin | S. | 16 | 6 | View Details |
| Verran | William Thomas | S. | 1 | 11 | View Details |
| Vigus | Gena | S. | 10 | 8 | View Details |
| Vincent | Norah Annie | N. | 5 | 1 | View Details |
| Virgo | Bernadette | N. | 14 | 6 | View Details |
| Volk | Crispen | S. | 2 | 25 | View Details |
| Vosper | Edwin Samuel | N. | 3 | 19 | View Details |
| Waight | William Robert | S. | 12 | 5 | View Details |
| Wakeham | Clifford | N. | 5 | 6 | View Details |
| Walker | Gregory | S. | 12 | 25 | View Details |
| Walker | John William | N. | 4 | 21 | View Details |
| Wallace | S. | 1 | 13 | View Details | |
| Wallbutton | Sidney John | S. | 15 | 12 | View Details |
| Wallbutton | Sidney William | N. | 7 | 12 | View Details |
| Waller | Margaret | S. | 5 | 5 | View Details |
| Wallis | Emily Ellen | N. | 12 | 7 | View Details |
| Wallner | Anne | N. | 5 | 2 | View Details |
| Walsh | Ernest George (Joe) | N. | 6 | 20 | View Details |
| Walters | Muriel Daisy Theodosia | N. | 4 | 16 | View Details |
| Walton | Caroline | S. | 15 | 22 | View Details |
| Walton | John Henry Francis | S. | 16 | 19 | View Details |
| Walton | Les | S. | 20 | 2 | View Details |
| Warden | Stanley | S. | 4 | 6 | View Details |
| Ware | Sharon | S. | 3 | 2 | View Details |
| Warne | Sibley Dandar | N. | 8 | 8 | View Details |
| Waters | Frederick Charles | N. | 15 | 2 | View Details |
| Watts | Rosa | N. | 9 | 21 | View Details |
| Weaver | George James | S. | 8 | 21 | View Details |
| Webb | G.W. | S. | 2 | 7 | View Details |
| Webber | Victor Thomas | S. | 6 | 23 | View Details |
| Welch | Thomas Edward | S. | 13 | 24 | View Details |
| Wells | Richard Timms | S. | 14 | 2 | View Details |
| Welsh | Ema Louise | N. | 2 | 17 | View Details |
| Welsh | Norman | N. | 9 | 15 | View Details |
| Welsh | William John | N. | 11 | 11 | View Details |
| West | N. | 7 | 1 | View Details | |
| Westlake | Florenec Emma | S. | 15 | 21 | View Details |
| Whelan | N. | 6 | 13 | View Details | |
| Whell | John F | N. | 3 | 20 | View Details |
| Whell | Terance John | N. | 1 | 2 | View Details |
| White | Frank William | N. | 13 | 11 | View Details |
| White | John Henry | N. | 2 | 25 | View Details |
Back to Top

