St Martin’s Church Centre
Church Street
Liskeard
PL14 3AQ
Tel: (01579) 347411
Graves
Surname | Name | Grave Side | Grave Row | Grace Id | |
---|---|---|---|---|---|
Richards | Hilda Alice | N. | 4 | 13 | View Details |
Rickard | Robert | S. | 1 | 10 | View Details |
Rickatson | Frederick | N. | 3 | 9 | View Details |
Rogers | Sylvia | S. | 12 | 4 | View Details |
Roseveare | Arthur Henry | S. | 6 | 4 | View Details |
Rowe | Albert Ernest | S. | 8 | 24 | View Details |
Rowe | Emily | N. | 2 | 14 | View Details |
Rowe | Kathleen S.C. | N. | 10 | 13 | View Details |
Rowe | Lucile Miriam | S. | 16 | 17 | View Details |
Rowe | William Edwin Martin | S. | 15 | 1 | View Details |
Rowland | Robert | S. | 2 | 22 | View Details |
Rowlings | Samuel | S. | 4 | 19 | View Details |
Ruby | Frederick Ernest | N. | 14 | 9 | View Details |
Ruby | Pamela Ellen | N. | 7 | 16 | View Details |
Rudz | Antoni | N. | 12 | 9 | View Details |
Rule | John | S. | 4 | 10 | View Details |
Rundle | Roy | S. | 12 | 9 | View Details |
Runnalls | Geoffrey | S. | 10 | 16 | View Details |
Runnalls | Thomas Sanders | N. | 5 | 9 | View Details |
Sadler | Clare Oyama | S. | 10 | 10 | View Details |
Sage | David | S. | 16 | 18 | View Details |
Salisbury | Elsie | S. | 12 | 6 | View Details |
Salter | Masie | S. | 11 | 13 | View Details |
Sandercock | Letty Ellis | N. | 5 | 17 | View Details |
Sandercock | Stephanie | N. | 15 | 1 | View Details |
Sanders | Eveline Roberta | S. | 6 | 11 | View Details |
Sanders | Reginald Clarence | S. | 11 | 3 | View Details |
Sanders | Samual Charles | N. | 6 | 26 | View Details |
Sargent | Olive Constance | S. | 8 | 19 | View Details |
Scantelbury | Edward John | E23_8_1 | View Details | ||
Schroder | Henry Herman | S. | 1 | 17 | View Details |
Screech | Archiebald William | N. | 2 | 18 | View Details |
Scruton | William Charles | S. | 1 | 18 | View Details |
Scutter | Harold | N. | 3 | 23 | View Details |
Segolo | David John | S. | 6 | 7 | View Details |
Semple | Edith | N. | 5 | 12 | View Details |
Sewart | Jack Sherwill | N. | 12 | 2 | View Details |
Sewart | Thomas Sherwill | N. | 7 | 2 | View Details |
Sharp | William | S. | 3 | 4 | View Details |
Sheer | John Goodman | D24_3_1 | View Details | ||
Shepard | Lucy Doreen | S. | 19 | 1 | View Details |
Sherman | Richard | S. | 1 | 4 | View Details |
Short | S. | 2 | 14 | View Details | |
Short | Cyril | S. | 15 | 24 | View Details |
Simmons | William | N. | 3 | 6 | View Details |
Simpson | Ethel | S. | 2 | 1 | View Details |
Simpson | Gladys Bessie Louisa | S. | 12 | 10 | View Details |
Sims | Thomas William | N. | 8 | 11 | View Details |
Sivell | Owen | S. | 20 | 6 | View Details |
Sleep | Arthur | N. | 1 | 11 | View Details |
Small | Margaret Nora | S. | 19 | 10 | View Details |
Smith | Beatrice Maud | N. | 7 | 17 | View Details |
Smith | Celia | S. | 3 | 6 | View Details |
Smith | Mary | D24_4_1 | View Details | ||
Smith | William John Charles | S. | 20 | 3 | View Details |
Smith | William Robert | N. | 8 | 1 | View Details |
Snell | John | N. | 2 | 20 | View Details |
Snell | Leonard | N. | 6 | 23 | View Details |
Snell | Leonard Arthur | S. | 17 | 19 | View Details |
Snowden | N. | 2 | 11 | View Details | |
Snowdon | Bessie | N. | 15 | 6 | View Details |
Sobey | Caroline | E22_2_1 | View Details | ||
Sobey | Maria Olver | F20_3_1 | View Details | ||
Sobey | William Frederick | E21_3_1 | View Details | ||
Spiller | Annie | S. | 17 | 16 | View Details |
Spiller | Thomas Henry | N. | 9 | 4 | View Details |
Squires | Arthur | S. | 1 | 7 | View Details |
Squires | Fernley | S. | 9 | 21 | View Details |
Stacey | Mytrle Doris | S. | 3 | 15 | View Details |
Stacey | Rose | N. | 1 | 1 | View Details |
Stacey | Thomas Charles Robert | N. | 7 | 21 | View Details |
Stanlake | Adelaide Amy | N. | 4 | 8 | View Details |
Stanton | N. | 9 | 1 | View Details | |
Stapley | Maria Andrea | S. | 15 | 5 | View Details |
Statton | Frank | N. | 12 | 6 | View Details |
Steed | Armistice | S. | 13 | 15 | View Details |
Steed | Frederick John | S. | 5 | 24 | View Details |
Steed | Raymond | S. | 12 | 3 | View Details |
Stephens | Alice Elizabeth | N. | 11 | 15 | View Details |
Stephens | Bertha | N. | 8 | 7 | View Details |
Stephens | Elizabeth Ann | D20_1_1 | View Details | ||
Stephens | Roy | S. | 17 | 9 | View Details |
Stephens | Samuel | N. | 1 | 6 | View Details |
Stevens | Francis | N. | 5 | 7 | View Details |
Stevens | Zeta Joy | S. | 14 | 10 | View Details |
Stidwell | Eva | S. | 16 | 23 | View Details |
Stokes | James Walter | S. | 11 | 24 | View Details |
Stone | George | N. | 10 | 18 | View Details |
Stone | Violet Elsie | N. | 6 | 18 | View Details |
Styles | Gwennie | N. | 5 | 14 | View Details |
Surgente | Bridget | S. | 11 | 19 | View Details |
Sweet | W. | E22_1_1 | View Details | ||
Sweet | William Brian | S. | 10 | 22 | View Details |
Sweet | William John | S. | 14 | 17 | View Details |
Sym | Frederick John | N. | 14 | 10 | View Details |
Symons | Jerry | S. | 4 | 13 | View Details |
Symons | Lilian Maud | N. | 6 | 22 | View Details |
Symons | Roy | S. | 5 | 3 | View Details |
Symons | Violet Elsie | S. | 15 | 7 | View Details |
Tamblyn | S. | 2 | 21 | View Details |
Back to Top