St. Melor’s
Linkinhorne
Cornwall
The church stands at the South Eastern end of the parish, which is one of the largest in Cornwall and extends up on to Bodmin Moor, several miles to the west.
The name was originally LANKINHORNE or LANKYNHORNE – “the church in the corner” according to Bannister.
The dedication is to St. Melor, Mellor or Milonus, a son of Melianus, Duke of Cornwall said to have been martyred in 411 (he is shown with halo, sword and palm in a modern window in the North aisle)
Graves
Surname | Name | Section | Grave No | ||
---|---|---|---|---|---|
Spear | Susanna Jane | D | 71 | View Details | |
Stephens | Edith | H | 19 | View Details | |
Stephens | Elizabeth Lovdy Skelton | E | 73 | View Details | |
Stephens | Ernest | H | 18 | View Details | |
Stephens | F T Ronald | H | 52 | View Details | |
Stephens | Frederick | G | 23 | View Details | |
Stephens | John | E | 52 | View Details | |
Stephens | John | E | 1 | View Details | |
Stephens | John Maynard | D | 51 | View Details | |
Stephens | Rhoda | G | 24 | View Details | |
Stephens | Thomas | D | 52 | View Details | |
Stephens | Thomas | G | 62 | View Details | |
Stephens | William Garland | H | 17 | View Details | |
Strike | Johanna | F | 21 | View Details | |
Stroud | Stanley Dudley | D | 18 | View Details | |
Tancock | George Jeffery | E | 72 | View Details | |
Tancock | John | E | 60 | View Details | |
Thompson | Jack | G | 54 | View Details | |
Tinck | Thomas | A | 4 | View Details | |
Toogood | Edward | G | 49 | View Details | |
Torway | Robert | D | 35 | View Details | |
Travis | Arnold | G | 58 | View Details | |
Tregloyn | Susanna | D | 59 | View Details | |
Trehane | James | E | 36 | View Details | |
Trehane | Jane | E | 37 | View Details | |
Trehane | John | E | 35 | View Details | |
Trehane | Mary E. | G | 39 | View Details | |
Trehane | Rebecca | E | 20 | View Details | |
Trehane | Sampson | E | 38 | View Details | |
Trehane | Sarah | E | 9 | View Details | |
Trehane | William | F | 48 | View Details | |
Trehane | William | E | 45 | View Details | |
Trelease | Abraham | C | 38 | View Details | |
Trelease | Thomas | D | 1 | View Details | |
Truscott | Ann | D | 36 | View Details | |
Truscott | Eliza | D | 37 | View Details | |
Truscott | Elizabeth Jane | D | 24 | View Details | |
Truscott | Jane | D | 27 | View Details | |
Truscott | Jane | D | 40 | View Details | |
Truscott | Nicholas | D | 39 | View Details | |
Truscott | Rev John | D | 25 | View Details | |
Truscott | Thomas | D | 28 | View Details | |
Truscott | William | D | 30 | View Details | |
Vine | William | D | 9 | View Details | |
Vine | William | D | 74 | View Details | |
Vogwill | Susan | D | 65 | View Details | |
Vosper | Grace Kittow | E | 16 | View Details | |
Vowden | Annie May | H | 11 | View Details | |
Vowden | Patrick Down | H | 12 | View Details | |
Wadge | Anstis | E | 63 | View Details | |
Wadge | Edward Adams | E | 55 | View Details | |
Wadge | Richard | D | 80 | View Details | |
Wadge | William | E | 56 | View Details | |
Warne | Richard | F | 16 | View Details | |
Warne | Thomas | F | 17 | View Details | |
Weatherhead | Alan Richard | H | 57 | View Details | |
Webb | John | D | 14 | View Details | |
Whall | Jonathon | E | 69 | View Details | |
Wheeler | William Henry | G | 9 | View Details | |
White | Charles Henry | D | 20 | View Details | |
White | Lottie | D | 19 | View Details | |
Willey | Honor | D | 66 | View Details | |
Williams | Jane | D | 29 | View Details | |
Williams | Thomas | D | 64 | View Details | |
Williamson | Stanley | D | 32 | View Details | |
Wilton | Lily | G | 2 | View Details |
Back to Top